570 mm, 600 mm, 800 mm
(22,44 in, 23,62 in, 31,5 in)
410 mm, 460 mm, 600 mm
(16,14 in, 18,11 in, 23,62 in)
570 mm, 580 mm, 600 mm
(22,44 in, 22,83 in, 23,62 in)
8.000 rpm, 10.000 rpm
(50.265 rad.min-1, 62.832 rad.min-1)
11 kW, 15 kW, 18,5 kW
(14,96 hp, 20,39 hp, 25,15 hp)
36.000 mm/min, 40.000 mm/min, 42.000 mm/min
(24 in/s, 26 in/s, 28 in/s)
36.000 mm/min, 40.000 mm/min, 42.000 mm/min
(24 in/s, 26 in/s, 28 in/s)
30.000 mm/min, 42.000 mm/min
(20 in/s, 28 in/s)
Máx.: 400 kg
(882 lb)
Mín.: 2 kg
(4 lb)
3,5 s, 4,2 s, 4,3 s
---